Spading Machines
General features of spading machines:
-Facilitation of land drainage and reduction of the risk of soil being washed down off slopes.
-Turning the soil in a uniform manner to assist in plowing in the fertilizer, manure or stubble.
-The worked land has a flat surface and clods are regular in size, so that it is often possible to proceed with sowing immediately.
-It reduces fuel consumption compared to conventional processes like plowing, ripping and milling.
Series 120.35
Mod | cm/inc. | HP KW min/max | N. | Kg/Lbs |
804 | 80/32 | 15/35 11/26 | 4 | 245/540 |
904 | 90/35 | 15/35 11/26 | 4 | 250/550 |
1004 | 100/39 | 15/35 11/26 | 4 | 255/561 |
1206 | 120/47 | 18/35 13/26 | 6 | 315/693 |
1306 | 130/51 | 20/35 14/26 | 6 | 320/704 |
1456 | 145/57 | 25/35 18/26 | 6 | 330/726 |
Series 120.45
Mod | cm/inc. | HP KW min/max | N. | Kg/Lbs |
804 | 80/32 | 20/45 14/33 | 4 | 335/739 |
904 | 90/35 | 20/45 14/33 | 4 | 340/750 |
1004 | 100/39 | 20/45 14/33 | 4 | 345/761 |
1104 | 110/43 | 22/45 16/33 | 4 | 355/783 |
1206 | 120/47 | 25/45 18/33 | 6 | 430/948 |
1306 | 130/51 | 25/45 18/33 | 6 | 440/970 |
1456 | 145/57 | 28/45 20/33 | 6 | 450/992 |
1606 | 160/63 | 30/45 23/33 | 6 | 460/1014 |
1608 | 160/63 | 32/45 23/33 | 8 | 520/1147 |
1808 | 180/71 | 35/45 26/33 | 8 | 540/1191 |

Series 120.75
Mod | cm | HP KW min/max | N. | Kg |
W 904 | 90 | 25/75 18/55 | 4 | 380 |
W 1004 | 100 | 25/75 18/55 | 4 | 390 |
W 1104 | 110 | 25/75 18/55 | 4 | 400 |
W 1306 | 130 | 35/75 26/55 | 6 | 490 |
W 1456 | 145 | 35/75 26/55 | 6 | 500 |
W 1606 | 160 | 35/75 26/55 | 6 | 510 |
W 1808 | 180 | 40/75 29/55 | 8 | 620 |
W 2008 | 200 | 40/75 29/55 | 8 | 640 |